DM-37RS520 dc geared motor
DM-37RS520 dc geared motor
Typical applications:
Automatic quick lock door, binding machine, automatic TV stand, money counter, spotlight, toilet paper machine, office equipment, household appliances, automatic actuator
Motor Diameter:
37mm
Motor Type:
Round Shape
Shaft Out Method:
Eccentric Shaft
Rated Torque:
5-10kgf.cm
Application Area:
Security
Product Parameter
Product Dimensions(unit:mm):

Gearbox Data:
Number of stages | 2 | 3 | 4 | 5 | 6 | 7 |
Reduction Ratio i | 6、8、10 | 20、30 | 61、90 | 107、122、 184、270 | 311、414、 552、810 | 1243 1657、2430 |
Gearbox Length L (mm) | 19 | 22.5 | 25 | 27.5 | 30 | 31.5 |
Breaking Torque(kgf.cm) | 8 | 10 | 30 | 30 | 40 | 40 |
Gearbox Efficiency | 81% | 72% | 65% | 59% | 53% | 47% |
Driving Motor Data:
DC Motor Model | Rated | No Load | Max Efficiency Load | Stall | |||||
Volt. | Current | Speed | Current | Speed | Torque | P.out | Torque | Current | |
V | mA | r/min | mA | r/min | gf.cm | W | gf.cm | mA | |
DM-520-012-3000 | 12 | ≤20 | 3000 | ≤110 | 2200 | 25 | 0.6 | ≥100 | ≥400 |
DM-520-012-4500 | 12 | ≤30 | 4500 | ≤150 | 3300 | 35 | 1.2 | ≥140 | ≥850 |
DM-520-012-6000 | 12 | ≤40 | 6000 | ≤400 | 4500 | 45 | 2.1 | ≥180 | ≥1400 |
DM-520-024-3000 | 24 | ≤15 | 3000 | ≤60 | 2200 | 25 | 0.6 | ≥100 | ≥200 |
DM-520-024-4500 | 24 | ≤20 | 4500 | ≤80 | 3300 | 35 | 1.2 | ≥140 | ≥420 |
Geared Motor Data:
Gear Motor Model | Rated voltage | No Load | Max Efficiency Load | Stall | |||||
Current | Speed | Current | Speed | Torque | P.out | Torque | Current | ||
V | A | r/min | A | r/min | kgf.cm | W | kgf.cm | A | |
DM-37RS520-0063000-121K | 6 | 0.06 | 24.2 | 0.23 | 18.4 | 2.12 | 0.4 | 8.9 | 0.76 |
DM-37RS520-0123000-270K | 12 | 0.02 | 11.9 | 0.1 | 9.6 | 4.83 | 0.48 | 25.53 | 0.45 |
DM-37 RS520-0123000-310K | 12 | 0.02 | 10.1 | 0.1 | 8.0 | 5.1 | 0.42 | 24.28 | 0.39 |
DM-37RS520-0124500-184K | 12 | 0.04 | 25.7 | 0.19 | 21.2 | 3.8 | 0.83 | 21.0 | 0.91 |
DM-37RS520-0124500-552K | 12 | 0.04 | 8.3 | 0.16 | 6.9 | 9.79 | 0.69 | 55.97 | 0.76 |
The motor parameters are for reference only,please refer to real measured data; We can customize parameters according to customer requirements. Gear Motor Output Speed=DC Motor Speed/Gear Ratio ( n=nm/i) Gear Motor Output Torque=DC Motor Torque*Gear Ratio*Gearbox Efficiency. ( t=tm*i*η) |
Online Message
Related Products
SHENZHEN DONGMING MOTOR CO., LTD.
Factory Address:2rd Floor, Building 5#, Fulongte Indutrial Park, Huaxing Road, Dalang Street, Longhua District, Shenzhen, Guangdong, China. 518109
Tel:+86 (0) 75529735896
General Manager:Anson Ou
Tel:+86134 2518 5066
Email: sales@dmdcmotor.com



2009-2022 COPYRIGHT © SHENZHEN DONGMING MOTOR CO.,LTD. ALL RIGHTS RESERVED Powered by www.300.cn 粤ICP备2021147876号