DM-100SS555 12v motor and gearbox
DM-100SS555 12v motor and gearbox
Typical applications:
Automatic quick lock door, binding machine, automatic TV stand, money counter, spotlight, toilet paper machine, office equipment, household appliances, automatic actuator
Motor Diameter:
95mm
Motor Type:
Square Shape
Shaft Out Method:
Eccentric Shaft
Rated Torque:
10-20kgf.cm
Application Area:
Security
Product Parameter
Product Dimensions(unit:mm):

Gearbox Data:
Number of stages | 5 |
Reduction Ratio i | 400 |
Gearbox Length L (mm) | 17 |
Breaking Torque(kgf.cm) | 120 |
Gearbox Efficiency | 59% |
Driving Motor Data:
DC Motor Model | Rated | No Load | Max Efficiency Load | Stall | |||||
Volt. | Current | Speed | Current | Speed | Torque | P.out | Torque | Current | |
V | mA | r/min | mA | r/min | gf.cm | W | gf.cm | mA | |
DM-555-012-3000 | 12 | ≤140 | 3000 | ≤800 | 2200 | 1 50 | 3.4 | ≥480 | >2400 |
DM-555-012-4500 | 12 | ≤220 | 4500 | ≤1200 | 3300 | 220 | 7.4 | ≥700 | ≥3840 |
DM-555-012-6000 | 12 | ≤350 | 6000 | ≤2000 | 4500 | 300 | 13.8 | ≥960 | ≥4800 |
DM-555-024-3000 | 24 | ≤70 | 3000 | ≤400 | 2200 | 150 | 3.4 | ≥480 | ≥1280 |
DM-555-024-4500 | 24 | ≤110 | 4500 | ≤600 | 3300 | 220 | 7.4 | ≥700 | ≥2400 |
Geared Moto Data
Gear Motor Model | Rated voltage | No Load | Max Efficiency Load | Stall | |||||
Current | Speed | Current | Speed | Torque | P.out | Torque | Current | ||
V | A | r/min | A | r/min | kgf.cm | W | kgf.cm | A | |
DM-100SS555-0063000-400K | 6 | 0.31 | 7.0 | 0.92 | 5.4 | 27.0 | 1.5 | 116.0 | 3.03 |
DM-100S S555-0064500-744K | 6 | 0.21 | 6.0 | 1.01 | 5.0 | 43.3 | 2.24 | 280.0 | 5.45 |
DM-100SS555-0123000-400K | 12 | 0.12 | 8.1 | 0.39 | 5.4 | 37.0 | 2.1 | 116.0 | 1.43 |
DM-100SS555-0244500-400K | 24 | 0.2 | 11.1 | 0.84 | 8.6 | 77.6 | 6.86 | 348.0 | 3.1 |
The motor parameters are for reference only,please refer to real measured data; We can customize parameters according to customer requirements. Gear Motor Output Speed=DC Motor Speed/Gear Ratio ( n=nm/i) Gear Motor Output Torque=DC Motor Torque*Gear Ratio*Gearbox Efficiency. ( t=tm*i*η) |
Online Message
Related Products
SHENZHEN DONGMING MOTOR CO., LTD.
Factory Address:2rd Floor, Building 5#, Fulongte Indutrial Park, Huaxing Road, Dalang Street, Longhua District, Shenzhen, Guangdong, China. 518109
Tel:+86 (0) 75529735896
General Manager:Anson Ou
Tel:+86134 2518 5066
Email: sales@dmdcmotor.com



2009-2022 COPYRIGHT © SHENZHEN DONGMING MOTOR CO.,LTD. ALL RIGHTS RESERVED Powered by www.300.cn 粤ICP备2021147876号